San Luis Valley Hunting Calendar

Do you have land in San Luis Valley and want to know what the hunting seasons are? With thousands of acres available for all to use for hunting, this is going to be a great season! See the hunting calendar below.
DUCKS
Central Flyway
Youth | Mountain/Foothills Sept. 22-23; Plains Sept. 29-30.
Regular season | Mountain/Foothills Zone Sept. 9-Oct. 25; Dec. 21-Jan. 27. Eastern Plains Zone Oct. 6-22; Nov. 10-Jan. 27. Bag limit: Six ducks, no more than 5 mallards, of which no more than 2 can be females; 1 pintail; 1 canvasback; 2 redheads; 1 mottled duck; 2 wood ducks; 3 scaup. Also, 5 mergansers of which no more than one may be hooded; 15 coots. Teal: Sept. 8-16 east of I-25 and in Lake and Chaffee counties. Bag limit 4.
Pacific Flyway
Youth | Oct. 20-21.
Regular season | Sept. 29-Oct. 14, Oct. 31-Jan. 27. Bag limit: Seven ducks and mergansers, of which no more than 2 may female mallards, 1 pintail, 2 canvasback, 2 redheads, 4 scaup. Also: 25 coots.
GEESE
Central Flyway
Youth | Mountain/Foothills Sept. 22-23; Eastern Plains Sept. 29-30.
Early season | Sept. 29-Oct. 8 Northern Front Range, North Park, San Luis Valley, South Park. Bag limit: Four dark geese, possession 6.
Regular season | Nov. 17-Feb. 17. Bag limit: Four dark geese, 20 light geese. Light goose season: Nov. 8-Feb. 22. Daily bag limit 20, no possession limit. Light goose conservation order
East of I-25, Feb. 23-April 30.
Pacific Flyway
Youth | Oct. 20-21.
Early season | Sept. 1-9.
Regular season | Sept. 29-Oct. 5, Oct. 31-Jan. 27. Bag limit: Three geese in aggregate.
UPLAND BIRDS
Band-tailed pigeons | Sept. 1-30. Bag 5, possession 10.
Dusky (Blue) grouse | Sept. 1-Nov. 18. Bag 3/9.
Chukar | Sept. 1-Nov. 25. Bag 4/12.
Doves | Sept. 1-Oct. 30. Bag 15/30.
Eurasian collared doves only Dec. 1-Feb. 29.
Greater prairie chicken | Oct. 1-Nov. 9 in select portion of Yuma County by permit only. Bag 2/2.
Pheasant | Nov. 10-Jan. 21 east of I-25. Nov. 10-Jan. 6 west of I-25. Bag 3/9.
Ptarmigan: | Sept. 8-Oct. 7 except in units 53, 54, 66, 67, 68, 70, 71, 74, 75, 751, 76. 77, 78, 79, 80, 81. Sept. 8-Nov. 18 in the aforementioned units. Bag 3/6.
Quail | Nov. 10-Jan. 6 in northeast Colorado. Nov. 10-Jan. 21 in southeast Colorado. Nov. 10-Jan. 6 in western Colorado. Bag 8/24 of each.
Rail | Sept. 1-Nov. 9. Bag singly and aggregate 25/25.
Sage grouse | Sept. 8-14. Bag 2/4.
Sandhill crane | Oct. 6-Dec. 2 east of Continental Divide, except North Park and San Luis Valley. Bag 3/6.
Sharp-tailed grouse | Sept. 1-16. Bag 2/4.
Snipe | Sept. 1-Dec. 16. Bag 8/16.
Turkey | Sept. 1-Oct. 7. Bag 1 either sex.
SMALL GAME ANIMALS
Abert's squirrel | Nov. 15-Jan. 15. Bag 2/4.
Marmot | Aug. 10-Oct. 15. Bag 2/4.
Rabbit and hare | Oct. 1-Feb. 29: Bag 10/20 of each.
Fox and pine squirrel | Oct. 1-Feb. 29. Bag 5/10.
BIG GAME
Pronghorn | Archery Aug. 15-Sept. 20. Muzzleloading Oct. 21-29. Rifle Oct. 6-12.
Bear | Archery Sept. 2-23; Muzzleloading Sept. 8-16. Regular rifle Sept. 2-30 and concurrent with deer and elk seasons.
Deer | West of I-25 - Archery Aug. 25-Sept. 23. Muzzleloading Sept. 8-16. 3 regular rifle seasons Oct. 20-28, Nov. 3-9, Nov. 14-18. East of I-25 - Archery Oct. 1-26, Nov. 7-30, Dec. 15-31. Muzzleloading Oct. 13-21. Regular rifle Oct. 27-Nov. 6, Dec. 1-14.
Elk | Archery Aug. 25-Sept. 23. Muzzleloading Sept. 8-16. Four regular rifle seasons Oct. 13-17, Oct. 20-28, Nov. 3-9, Nov. 14-18.
Moose | Archery Sept. 8-23; Muzzleloading Sept. 8-16; Regular rifle Oct. 1-9.
Mountain lion | Nov. 19-March 31.
0 Comments:
Post a Comment
<< Home